| Teams | Matches | Wins | Loss | Points | NRR | Tie/ No Result | Fixtures |
|---|
| India | 2 | 2 | 0 | 4 | 1.357 | – | vs BAN, SL |
| Pakistan | 3 | 2 | 1 | 4 | 0.329 | – | vs BAN |
| Bangladesh | 3 | 1 | 2 | 2 | -0.831 | – | vs PAK, IND |
| Srilanka | 2 | 0 | 2 | 0 | -0.590 | – | vs IND |
Super Four
| Teams | Matches | Wins | Loss | Points | NRR | Tie/ No Result | Fixtures |
|---|
| India | 3 | 3 | 0 | 6 | 3.547 | – | Uae,Pak,Oman |
| Pakistan | 3 | 2 | 1 | 4 | 1.790 | – | Ind,Oman,UAE |
| UAE | 3 | 1 | 2 | 2 | -1.984 | – | Pak,Uae,Ind |
| Oman | 3 | 0 | 3 | 0 | -2.600 | – | Oman,Ind,Uae |
Group A
| Teams | Matches | Wins | Loss | Points | NRR | Tie/ No Result | Fixtures |
|---|
| Srilanka | 3 | 3 | 0 | 6 | 1.278 | – | Hkg,Ban,Sri |
| Bangladesh | 3 | 2 | 1 | 4 | -0.270 | – | Hkg,Sri,Afg |
| Afghanistan | 3 | 1 | 2 | 2 | 1.241 | – | Afg,Ban,Sri |
| HongKong | 3 | 0 | 3 | 0 | -2.151 | – | Ban,Hkg,Afg |
Group B
Top Run Scorer
| Player | Runs |
|---|
| Abhishek Sharma | 248 |
| Saif Hassan | 178 |
| Sahibzada Farhan | 160 |
Top Wicket Takers
| Player | Wicket |
|---|
| Kuldeep Yadav | 12 |
| Junaid Siddique | 9 |
| Haris Rauf | 9 |