Winner | INDIA |
Player of the match (final) | Rohit Sharma |
Player of the tournament | Rachin Ravindra |
GROUP A
Team | M | W | L | T | N/R | PT | NRR | NEXT |
---|---|---|---|---|---|---|---|---|
IND | 3 | 3 | 6 | 0.715 | ||||
NZ | 3 | 2 | 1 | 4 | 0.267 | |||
BAN | 3 | 2 | 1 | 1 | -0.443 | |||
PAK | 3 | 2 | 1 | 1 | -1.087 |
GROUP B
Team | M | W | L | T | N/R | PT | NRR | NEXT |
---|---|---|---|---|---|---|---|---|
SA | 3 | 2 | 1 | 5 | 2.140 | |||
AUS | 3 | 1 | 2 | 4 | 0.475 | |||
AFG | 3 | 1 | 1 | 1 | 2 | -0.990 | ||
ENG | 3 | 3 | 0 | -0.305 |
Top run scorers
Batter | Runs |
---|---|
Rachin Ravindra | 263 |
Shreyas Iyer | 243 |
Ben Duckett | 227 |
Joe Root | 225 |
Virat Kohli | 218 |
Ibrahim Zadran | 216 |
Tom Latham | 205 |
Top wicket takers
Bowler | Wickets |
---|---|
Matt Henry | 10 |
Mohammed Shami | 9 |
Varun Chakravarthy | 9 |
Mitchell Santner | 9 |
Michael Bracewell | 8 |