- Web Desk
- 49 Minutes ago
Elections 2024 results: Who is leading the race?
-
- Web Desk
- Feb 10, 2024
ISLAMABAD: Independents are leading the race in the National Assembly in General Elections 2024, according to the preliminary results announced by the Election Commission of Pakistan.
As of 13:11 pm Election Commission of Pakistan issued provisional results on 252 out of 265 seats in the National Assembly.
The Pakistan Muslim League Nawaz (PML-N) is second in place with 71 seats while Pakistan Peoples Party Parliamentarians (PPPP) is third with 54 seats.
PARTY POSITION
Independent | IND | 100 |
Pakistan Muslim League-N | PML-N | 71 |
Pakistan People Party Parliamentarians | PPPP | 54 |
Muttahida Qaumi Movement | MQM | 17 |
Pakistan Muslim League | PML | 3 |
Istehkam-e-Pakistan Party | IPP | 2 |
Jamiat Ulama-e-Islam Pakistan | JUI-P | 2 |
Majlis Wahdat-e-Muslimeen Pakistan | MWM | 1 |
Balochistan National Party | BNP | 1 |
Pakistan Muslim League (Zia-ul-Haq Shaheed) | PML-Z | 1 |
Similarly, in Punjab Assembly’s 13 constituencies, Independents are leading with 126 seats, PML-N is second with 131 seats, followed by PPPP with 10 seats.
Pakistan Muslim League (N) | PML-N | 138 |
Independent | IND | 136 |
Pakistan Peoples Party Parliamentarians | PPPP | 10 |
Pakistan Muslim League | PML | 8 |
Pakistan Muslim League (Zia-ul-Haq Shaheed) | PML-Z | 1 |
Istikham-e-Pakistan Party | IPP | 1 |
Tehreek Labbaik Pakistan | TLP | 1 |
The Sindh Assembly results indicate a sweeping victory for the Pakistan People’s Party (PPP) by bagging in 84 seats while MQM is second with 28 seats.
Grand Democratic Alliance | GDA | 2 |
Independent | IND | 14 |
Jamaat-e-Islami Pakistan | JI | 2 |
Muttahida Qomi Movement Pakistan | MQM | 28 |
Pakistan Peoples Party Parliamentarians | PPPP | 84 |
Moving to the Khyber Pakhtunkhwa Assembly, independent candidates dominated the electoral landscape by securing 90 seats out of 111, results of two seats are still awaited, according to the preliminary results by the Election Commission.
Awami National Party | ANP | 1 |
Independent | IND | 90 |
Jamaat-e-Islami Pakistan | JI | 3 |
Jamiat Ulama-e-Islam Pakistan | JUI-P | 7 |
Pakistan Muslim League (N) | PML-N | 5 |
Pakistan Peoples Party Parliamentarians | PPPP | 4 |
Pakistan Tehreek-e-Insaf Parliamentarian (PTIP) | PTI-P | 2 |
Lastly, in Balochistan, the PPP emerging victorious by bagging in 11 seats out of 45, results of 3 are still awaited. PML-N is leading second with nine seats.
Awami National Party | ANP | 2 |
Balochistan Awami Party | BAP | 4 |
Balochistan National Party | BNP | 1 |
Balochistan National Party (Awami) | BNP-A | 1 |
Independent | IND | 6 |
Jamaat-e-Islami Pakistan | JI | 1 |
Jamiat Ulama-e-Islam Pakistan | JUI-P | 8 |
National Party | NP | 2 |
Pakistan Muslim League (N) | PML-N | 9 |
Pakistan Peoples Party Parliamentarians | PPPP | 11 |
Read more: Zartaj Gul clinches victory in NA-185