CURRENCY | RATE | AMOUNT | IN PKR |
---|---|---|---|
USD | |||
GBP | |||
EUR | |||
JPY | |||
SAR | |||
AED | |||
AUD | |||
CAD | |||
CNY | |||
DKK | |||
HKD | |||
INR | |||
KWD | |||
MYR | |||
NZD | |||
NOK | |||
QAR | |||
SGD | |||
KRW | |||
SEK | |||
CHF | |||
THB |
CURRENCY | RATE | AMOUNT | IN PKR |
---|---|---|---|
USD | |||
GBP | |||
EUR | |||
JPY | |||
SAR | |||
AED | |||
AUD | |||
CAD | |||
CNY | |||
DKK | |||
HKD | |||
INR | |||
KWD | |||
MYR | |||
NZD | |||
NOK | |||
QAR | |||
SGD | |||
KRW | |||
SEK | |||
CHF | |||
THB |