- Web Desk
- 4 Hours ago
Gold prices fall over Rs10,000 in Pakistan after record week
-
- Web Desk
- Oct 18, 2025
KARACHI: Gold prices in Pakistan fell sharply on Saturday, breaking a recent streak of record highs. According to the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA), the price of gold per tola dropped by Rs10,600 to Rs446,300. Similarly, 10-gramme gold decreased by Rs8,331, now trading at Rs382,630.
This decline comes after a week of strong gains. On Friday, gold reached a new all-time high in the local market, with per tola prices climbing to Rs456,900, an increase of Rs14,100. The 10-gramme gold rate also surged to Rs391,718 after adding Rs12,089.
In October, gold prices in Pakistan have shown considerable volatility, reflecting trends in the international market. Global gold fell more than 2 percent on Friday after hitting record highs above $4,300 per ounce. Analysts attributed the decline to a stronger US dollar and comments from US President Donald Trump that a full-scale tariff on China would be unsustainable.
Tai Wong, an independent metals trader, said, “Trump’s more conciliatory tone since the initial announcement of 100 percent tariffs has taken a little heat out of the precious metals market.”
Per tola gold price in Pakistan during October 2025
| Date | Gold per tola (Rs) | Change | 10-gram gold (Rs) | Change |
| October 1 | 410,278 | +3,500 | 351,747 | +3,001 |
| October 2 | 407,778 | -2,500 | 349,603 | -2,144 |
| October 3 | 407,778 | 0 | 349,603 | 0 |
| October 4 | 409,878 | +2,100 | 351,404 | +1,801 |
| October 6 | 415,278 | +5,400 | 356,033 | +4,629 |
| October 7 | 416,778 | +1,500 | 357,319 | +1,286 |
| October 8 | 425,178 | +8,400 | 364,521 | +7,202 |
| October 9 | 425,178 | 0 | 364,521 | 0 |
| October 10 | 420,600 | -4,578 | 360,597 | -3,924 |
| October 11 | 422,700 | +2,100 | 362,397 | +1,800 |
| October 13 | 428,200 | +5,500 | 367,112 | +4,715 |
| October 14 | 435,100 | +6,900 | 373,028 | +5,916 |
| October 15 | 440,900 | +5,800 | 378,000 | +4,972 |
| October 16 | 442,800 | +1,900 | 379,629 | +1,629 |
| October 17 | 456,900 | +14,100 | 391,718 | +12,089 |
| October 18 | 446,300 | -10,600 | 382,630 | -9,088 |
| October 20 | 444,900 | -1,400 | 381,430 | -1,200 |
| October 21 | 444,900 | 0 | 381,430 | 0 |
Despite the recent dip, gold continues to trade at historically high levels. Market analysts suggest that prices may stabilise in the coming days as the global market reacts to developments in the US-China trade negotiations.
Gold remains a popular investment in Pakistan, with buyers closely following both local and international trends before making purchases.