- Reuters
- Today

Can Trump’s tariff spree push iPhone prices to Rs1.3 million in Pakistan?
-
- Sadaan Khan
- 10 Hours ago

ISLAMABAD: The iPhone, already a luxury item in Pakistan, is likely to become even more expensive due to a fresh wave of US tariffs targeting imports from China.
Since Apple assembles the majority of its iPhones in China—reportedly around 90 per cent—Donald Trump’s new tariff plan could have a significant ripple effect on global prices, including in Pakistan.
Under the latest trade move, the US President has slapped a massive 125 per cent “reciprocal” tariff on Chinese imports. In addition, a 20 per cent “border tax” linked to fentanyl is expected to apply, taking the total import duty on Chinese goods to 145 per cent.
For Apple, this means higher production and import costs, which are almost certain to be passed on to consumers.
For Pakistani buyers, where the iPhone is already among the priciest smartphones, the impact could be severe. iPhones sold locally are imported, and their retail prices are influenced not just by international market rates, but also by local taxes, the exchange rate, and mandatory PTA (Pakistan Telecommunication Authority) approvals—costing up to Rs200,000 per device.
Here is a table showing the current prices, the expected prices after the 145 per cent tax, and their estimated cost when converted into Pakistani rupee. Note that the prices listed below do not include PTA approval charges:
Model | Current price | After tariff | Non-PTA price in PKR |
iPhone 16 (128GB) | $800 | $1,960 | Rs550,000 |
iPhone 16 (256GB) | $900 | $2,205 | Rs618,000 |
iPhone 16 (512GB) | $1,100 | $2,695 | Rs756,000 |
iPhone 16 Plus (128GB) | $900 | $2,205 | Rs618,000 |
iPhone 16 Plus (256GB) | $1,000 | $2,450 | Rs687,000 |
iPhone 16 Plus (512GB) | $1,200 | $2,940 | Rs825,000 |
iPhone 16 Pro (128GB) | $1,000 | $2,450 | Rs687,000 |
iPhone 16 Pro (256GB) | $1,100 | $2,695 | Rs756,000 |
iPhone 16 Pro (512GB) | $1,300 | $3,185 | Rs893,000 |
iPhone 16 Pro (1TB) | $1,500 | $3,675 | Rs1,031,000 |
iPhone 16 Pro Max (256GB) | $1,200 | $2,940 | Rs825,000 |
iPhone 16 Pro Max (512GB) | $1,400 | $3,430 | Rs962,000 |
iPhone 16 Pro Max (1TB) | $1,600 | $3,920 | Rs1,100,000 |
Here is what each iPhone may cost in Pakistan after applying the post-tariff price and adding the PTA approval tax:
Model | After-tax price | Price in PKR | PTA charges (passport) | PTA charges (CNIC) | Total (passport) | Total (CNIC) |
iPhone 16 (128GB) | $1,960 | Rs550,000 | Rs128,000 | Rs153,000 | Rs678,000 | Rs703,000 |
iPhone 16 (256GB) | $2,205 | Rs618,000 | Rs128,000 | Rs153,000 | Rs746,000 | Rs771,000 |
iPhone 16 (512GB) | $2,695 | Rs756,000 | Rs128,000 | Rs153,000 | Rs884,000 | Rs909,000 |
iPhone 16 Plus (128GB) | $2,205 | Rs618,000 | Rs134,000 | Rs160,000 | Rs752,000 | Rs778,000 |
iPhone 16 Plus (256GB) | $2,450 | Rs687,000 | Rs134,000 | Rs160,000 | Rs821,000 | Rs847,000 |
iPhone 16 Plus (512GB) | $2,940 | Rs825,000 | Rs134,000 | Rs160,000 | Rs959,000 | Rs985,000 |
iPhone 16 Pro (128GB) | $2,450 | Rs687,000 | Rs167,000 | Rs197,000 | Rs854,000 | Rs884,000 |
iPhone 16 Pro (256GB) | $2,695 | Rs756,000 | Rs167,000 | Rs197,000 | Rs923,000 | Rs953,000 |
iPhone 16 Pro (512GB) | $3,185 | Rs893,000 | Rs167,000 | Rs197,000 | Rs1,060,000 | Rs1,090,000 |
iPhone 16 Pro (1TB) | $3,675 | Rs1,031,000 | Rs167,000 | Rs197,000 | Rs1,198,000 | Rs1,228,000 |
iPhone 16 Pro Max (256GB) | $2,940 | Rs825,000 | Rs181,500 | Rs211,000 | Rs1,006,500 | Rs1,036,000 |
iPhone 16 Pro Max (512GB) | $3,430 | Rs962,000 | Rs181,500 | Rs211,000 | Rs1,143,500 | Rs1,173,000 |
iPhone 16 Pro Max (1TB) | $3,920 | Rs1,100,000 | Rs181,500 | Rs211,000 | Rs1,281,500 | Rs1,311,000 |
Using the current exchange rate of $1 equal to Rs280.5, the upcoming iPhone 16 models are expected to see substantial price hikes after factoring in the 145 per cent tariff. The base iPhone 16 (128GB), originally priced at $800, would now cost $1,960 post-tariff—around Rs550,000. The 256GB version would go up to approximately Rs618,000, while the 512GB variant could reach Rs756,000.
The iPhone 16 Plus lineup would see similar jumps. The 128GB model could cost around Rs618,000, while the 512GB variant may touch Rs825,000.
Prices climb even higher for the iPhone 16 Pro and Pro Max models. The top-tier 1TB iPhone 16 Pro Max could be priced at about Rs1.1 million before PTA approval. After including the PTA tax, the final cost may cross Rs1.3 million—putting it far beyond the reach of the average consumer.
These price hikes come at a time when many Pakistanis already struggle to afford high-end smartphones. The combination of a weak rupee, steep PTA charges, and now inflated global prices due to Trump’s tariffs may push iPhones even further into luxury territory in the local market.
Investors in Apple have also felt the impact. Despite some recovery, the company saw a loss of over $300 billion in market value following Trump’s announcement on April 2, sparking concerns over future sales performance.
While there are growing concerns and suggestions that people should consider buying an iPhone before prices go up, it is important to understand that these are only estimates for now.
As of today, Apple has not officially announced or revised iPhone prices internationally. The same applies to Pakistan, where no upward adjustment has been made so far in the pricing of the iPhone 16 series.
Local distributors, such as Mercantile, have not increased their prices. The figures mentioned here are meant to provide an idea of potential costs in a worst-case scenario—particularly for US (LLA) variant iPhones, which are commonly sold in Pakistan.
Read next: Study finds Trump’s 25pc auto tariffs could cost US automakers $108 billion
